The Moment DPI & Open Prints Judged by Nick Akers ARPS BPE4*
INTERMEDIATE
|
Colour Pot - Colour Digital Projected Image
|
|
Name | Title | Points | Place |
Dene Carter | Kestrel Takeoff | 20 | 1 |
Nigel Woods | Impact | 18 | 2 |
Colin Fiske | Jump Down | 17 | 3 |
Bill Carson | The Moment You are Crowned National Cup Champions | 17 | 4 |
|
|
|
Intermediate Cup - Mono Digital Projected Image
|
|
Name | Title | Points | Place |
Bill Carson | That Moment You Realise That Your Shot Is About To Get Blocked | 20 | 1 |
Colin Fiske | Go | 19 | 2 |
Doug Rice | Listen For The Moment | 18 | 3 |
Bill Carson | Jump Ball | 18 | 4 |
|
|
ADVANCED
|
Woodrow Cup - Mono Digital Projected Image
|
|
Name | Title | Points | Place |
Richard Coleman | Crashing Over | 20 | 1 |
Jon Downs | Tears Are Not Enough … | 20 | 2 |
Peter Freeman | Juvenile Starling Takes Off | 19 | 3 |
Richard Coleman | Hear Me Now | 19 | 4 |
|
|
|
Parndon - Colour Digital Projected Image
|
|
Name | Title | Points | Place |
David Duffney | Full Throttle | 20 | 1 |
Richard Coleman | Lost In Music | 20 | 2 |
Paul Voller | Saving The First Penalty Of A Penalty Shootout | 19 | 3 |
Richard Coleman | The Surge | 19 | 4 |
|
|
INTERMEDIATE AND ADVANCED
|
Colour Trophy Intermediate and - Colour Print
|
|
Name | Title | Points | Place |
Harman Hopkins | Woodland Beauty | 20 | 1 |
Tim Garrett-Moore | It Takes All Sorts | 19 | 2 |
Richard Coleman | Fractured | 18 | 3 |
Peter Freeman | Grey Heron Head Shot | 18 | 4 |
|
|
|
Monochrome Trophy Intermediate and - Monochrome Print
|
|
Name | Title | Points | Place |
Peter Freeman | Grey Seal Pup | 20 | 1 |
Tim Garrett-Moore | Barbican Boulevard | 19 | 2 |
Peter Freeman | Robin Comes Close | 18 | 3 |
Tim Garrett-Moore | Old Quarry Mill | 17 | 4 |
|
|
Light DPI & OPEN Prints Judged by Caroline Preece
INTERMEDIATE
|
Colour Pot - Colour Digital Projected Image
|
|
Name | Title | Points | Place |
Colin Fiske | What Happened | 20 | 1 |
Nigel Woods | Hazy Morning | 19 | 2 |
Doug Rice | The Light Within | 19 | 3 |
Jack Latham | Golden Mill | 18 | 4 |
|
|
|
Intermediate Cup - Mono Digital Projected Image
|
|
Name | Title | Points | Place |
Colin Fiske | What Do You See | 20 | 1 |
Doug Rice | Light Fog At Marina | 19 | 2 |
Doug Rice | Highlight 1650 | 18 | 3 |
|
|
ADVANCED
|
Woodrow Cup - Mono Digital Projected Image
|
|
Name | Title | Points | Place |
Peter Freeman | Skylight At Work | 20 | 1 |
Richard Coleman | Seeing The Way | 19 | 2 |
Clare Carter | Banged Up | 18 | 3 |
David Duffney | Light Painting In Rendlesham Forest | 18 | 4 |
|
|
|
Parndon - Colour Digital Projected Image
|
|
Name | Title | Points | Place |
David Duffney | Light Painting In Blue | 20 | 1 |
Jon Downs | The Lights Are Always On At Greggs | 19 | 2 |
Jon Downs | Light Trail Portrait | 18 | 3 |
Peter Freeman | Covent Garden Decorations | 18 | 4 |
|
|
INTERMEDIATE AND ADVANCED
|
Colour Trophy Intermediate and - Colour Print
|
|
Name | Title | Points | Place |
Jon Downs | Liminal | 20 | 1 |
Peter Freeman | Gannet Approaching | 19 | 2 |
Mark Learmouth | I See No Ships! | 18 | 3 |
Mark Learmouth | It's Down There Somewhere | 18 | 4 |
|
|
|
Monochrome Trophy Intermediate and - Monochrome Print
|
|
Name | Title | Points | Place |
Peter Freeman | Igor Mitoraj Statue Palaremo | 20 | 1 |
Tim Garrett-Moore | City At Dusk | 19 | 2 |
Harman Hopkins | Broken Defence | 18 | 3 |
Mark Learmouth | Bradwell Power Station | 18 | 4 |
|
|
OPEN Judged by Andy Swain LRPS CPAGB
INTERMEDIATE
|
Colour Pot - Colour Digital Projected Image |
| Name | Title | Points | Place |
Dene Carter | Tree Pipit | 20 | 1 |
Dene Carter | Playful Stoats | 19 | 2 |
Bill Carson | Hannah Looking For The Pass | 18 | 3 |
Jack Latham | Chappel Viaduct | 16 | 4 |
|
|
|
Intermediate Cup - Mono Digital Projected Image |
| Name | Title | Points | Place |
Bill Carson | 1840 | 20 | 1 |
Bill Carson | Falling Water - Frank Lloyd Wright | 19 | 2 |
Doug Rice | The Old Mill | 15 | 3 |
| | | |
|
|
Advanced
|
Woodrow Cup - Mono Digital Projected Image |
| Name | Title | Points | Place |
Jon Downs | Profile Picture | 20 | 1 |
Dene Carter | Lesser Whitethroat | 19 | 2 |
Tim Garrett-Moore | Teasel | 18 | 3 |
Jon Downs | Ganz Allein In Berlin | 18 | 4 |
|
|
|
Parndon Processing Shield - Colour Digital Projected Image |
| Name | Title | Points | Place |
Jon Downs | A Flock Of Seagulls, A Pier | 20 | 1 |
Peter Freeman | Red Darter Resting | 20 | 2 |
Jon Downs | Spinning Into Dusk | 19 | 3 |
Lynn Duffney | Light Painted Dried Flowers | 19 | 4 |
|
|
Intermediate and Advanced
|
Colour Trophy - Colour Print |
| Name | Title | Points | Place |
Peter Freeman | Fly Past | 20 | 1 |
Mark Learmouth | Who's Watching Who | 19 | 2 |
Harman Hopkins | Awakening | 19 | 3 |
Harman Hopkins | Ancient Woodland Reflected | 18 | 4 |
|
|
|
Monochrome Trophy - Monochrome Print |
| Name | Title | Points | Place |
Anthony Corkhill | Lille | 20 | 1 |
Peter Freeman | Translucent Take Off | 20 | 2 |
Harman Hopkins | Overspill | 19 | 3 |
Mark Learmouth | Misty Docks | 18 | 4 |
|
|
Rain/Water/Wet DPI & OPEN Prints Judged by Mike Lloyd
INTERMEDIATE
|
Colour Pot - Colour Digital Projected Image
|
|
Name | Title | Points | Place |
Doug Rice | Wet Deck | 20 | 1 |
Jack Latham | Reflection | 19 | 2 |
Colin Fiske | Bubbles Seals | 17 | 3 |
Doug Rice | Misty First Sun | 16 | 4 |
|
|
|
Intermediate Cup - Mono Digital Projected Image
|
|
Name | Title | Points | Place |
Doug Rice | Mist Arising | 18 | 1 |
Colin Fiske | Wait For The Tide | 16 | 2 |
Zara Graham | Rapid | 15 | 3 |
Doug Rice | Await The Flood | 14 | 4 |
|
|
ADVANCED
|
Woodrow Cup - Mono Digital Projected Image
|
|
Name | Title | Points | Place |
David Duffney | Surf Rider | 20 | 1 |
Harman Hopkins | Gliding | 20 | 2 |
Harman Hopkins | Waterfall | 19 | 3 |
David Duffney | Chaos | 18 | 4 |
|
|
|
Parndon PROCESSING SHIELD - Colour Digital Projected Image
|
|
Name | Title | Points | Place |
Granville Foulger | High Tide | 20 | 1 |
David Duffney | Stand Back | 20 | 2 |
Richard Coleman | Venturing Out | 19 | 3 |
Jon Downs | Water Through Your Fingers | 19 | 4 |
|
|
INTERMEDIATE AND ADVANCED
|
Colour Trophy Intermediate and - Colour Print
|
|
Name | Title | Points | Place |
Jon Downs | Reflections On The Prom | 20 | 1 |
Tim Garrett-Moore | Common Blue Damselfly | 19 | 2 |
Anthony Corkhill | Green & Red | 19 | 3 |
Peter Freeman | What Big Wings I Have | 18 | 4 |
|
|
|
Monochrome Trophy Intermediate and - Monochrome Print
|
|
Name | Title | Points | Place |
Philip Hill | Angles And Surfaces | 20 | 1 |
Peter Freeman | Path To Mount Etna | 20 | 2 |
Anthony Corkhill | Morning Run | 19 | 3 |
Harman Hopkins | Against The Light | 18 | 4 |
|
|
OPEN Judged by Harold Mousley LRPS AFIAP
Intermediate
|
Colour Pot - Colour Digital Projected Image |
| Name | Title | Points | Place |
Bill Carson | Luke - Dunk Sequence | 20 | 1 |
Bill Carson | On Your Head Son | 20 | 2 |
Dene Carter | Eye To Eye With A Sparrowhawk | 20 | 3 |
Zara Graham | 8 Metre Free Solo | 19 | 4 |
|
|
|
Intermediate Cup - Mono Digital Projected Image |
| Name | Title | Points | Place |
Beth Haggar | Lighting Up The Dark | 18 | 1 |
Zara Graham | Hanging On | 18 | 2 |
Bill Carson | Fire Buckets | 18 | 3 |
Doug Rice | Railway Plates | 17 | 4 |
|
|
Advanced
|
Woodrow Cup - Mono Digital Projected Image |
| Name | Title | Points | Place |
Clare Carter | Stuffed Herring Gull | 20 | 1 |
David Duffney | Sea Defense | 20 | 2 |
Philip Hill | The Elegant Avocet | 20 | 3 |
Jon Downs | Xenia | 20 | 4 |
|
|
|
Parndon Processing Shield - Colour Digital Projected Image |
| Name | Title | Points | Place |
Peter Freeman | Formation Flying | 20 | 1 |
Peter Freeman | Red Admiral Side View | 20 | 2 |
David Duffney | Sunset On Coniston Water | 20 | 3 |
Granville Foulger | Autumn Leaves | 20 | 4 |
|
|
Intermediate and Advanced
|
Colour Trophy - Colour Print |
| Name | Title | Points | Place |
Harman Hopkins | Autumnal Woodlands | 20 | 1 |
Peter Freeman | Just The Two Of Us | 20 | 2 |
Philip Hill | Prepared For Splashdown | 20 | 3 |
Zara Graham | Push On | 20 | 4 |
|
|
|
Monochrome Trophy - Monochrome Print |
| Name | Title | Points | Place |
Philip Hill | Oldest Surviving Airworthy Fairey Swordfish Torpedo Bomber | 20 | 1 |
Peter Freeman | Scalar Perspective | 20 | 2 |
Harman Hopkins | The Sentinel | 19 | 3 |
Tim Garrett-Moore | Backstreet Biker | 19 | 4 |
|
|