EVENTS/OPEN Judged by Jim Bennett
Intermediate
|
Colour Pot - Colour Digital Projected Image |
| Name | Title | Points | Place |
Clare Carter | How Much Further | 20 | 1 |
Doug Rice | Fun Day Balloons | 19 | 2 |
Doug Rice | The Chair Show | 18 | 3 |
Colin Fiske | Bond Tyrannosaurus Bond | 18 | 4 |
|
|
|
Intermediate Cup - Mono Digital Projected Image |
| Name | Title | Points | Place |
Dene Carter | A Show Of Strength | 20 | 1 |
Colin Fiske | Bride's Hair | 20 | 2 |
Doug Rice | Strutts And Parker | 18 | 3 |
Dene Carter | UK Riders Final | 17 | 4 |
|
|
Advanced
|
Woodrow Cup - Mono Digital Projected Image |
| Name | Title | Points | Place |
Richard Coleman | Going Solo | 20 | 1 |
Granville Foulger | 1940 Recreation | 20 | 2 |
Jon Downs | What Simon And Katy Did | 20 | 3 |
Clare Carter | Belfast Child | 19 | 4 |
|
|
|
Parndon Processing Shield - Colour Digital Projected Image |
| Name | Title | Points | Place |
Felicity Rowarth | The Ploughing Match | 20 | 1 |
Jon Downs | Milton Keynes Queen's Jubilee Beacon Lighting Ceremony | 20 | 2 |
Tim Garrett-Moore | Sealed With A Kiss | 19 | 3 |
Harman Hopkins | Waiting For Mr Punch | 19 | 4 |
|
|
Intermediate and Advanced
|
Colour Trophy - Colour Print |
| Name | Title | Points | Place |
Richard Coleman | Woodland Ancients | 20 | 1 |
Alan Powell | Our Favourite Shop | 20 | 2 |
Harman Hopkins | Helmingham Hall | 19 | 3 |
Tim Garrett-Moore | Four-Winged Dragonfly | 19 | 4 |
|
|
|
Monochrome Trophy - Monochrome Print |
| Name | Title | Points | Place |
Alan Powell | Morning Hack | 20 | 1 |
Tim Garrett-Moore | Where, What….. | 19 | 2 |
Tim Garrett-Moore | Zedwell | 18 | 3 |
| | | |
|
|
OPEN Judged by Ben Pike
Intermediate
|
Colour Pot - Colour Digital Projected Image |
| Name | Title | Points | Place |
Doug Rice | Moor Heather | 20 | 1 |
Bill Carson | Just Caught The Edge | 19 | 2 |
Colin Fiske | Lost In The Music | 18 | 3 |
Clare Carter | Gannet On Guard | 18 | 4 |
|
|
|
Intermediate Cup - Mono Digital Projected Image |
| Name | Title | Points | Place |
Doug Rice | Rocket Engineering | 20 | 1 |
Bill Carson | Training Hard | 19 | 2 |
Bill Carson | Could Be An Uncomfortable Ride Home | 19 | 3 |
Doug Rice | At The Air Display | 18 | 4 |
|
|
Advanced
|
Woodrow Cup - Mono Digital Projected Image |
| Name | Title | Points | Place |
David Duffney | Foxy Lady | 20 | 1 |
Jon Downs | Oil On Water In Teal | 20 | 2 |
Lynn Duffney | Glasses | 19 | 3 |
David Duffney | Suspicious | 18 | 4 |
|
|
|
Parndon Processing Shield - Colour Digital Projected Image |
| Name | Title | Points | Place |
Paul Voller | Wish We'd Brought Our Water Wings | 20 | 1 |
Granville Foulger | Lady At Work | 19 | 2 |
Paul Voller | Sliding Tackle | 18 | 3 |
Jon Downs | The Wait | 18 | 4 |
|
|
Intermediate and Advanced
|
Colour Trophy - Colour Print |
| Name | Title | Points | Place |
Richard Coleman | Warning Signs | 20 | 1 |
Harman Hopkins | Detail Ely Cathedral | 19 | 2 |
Richard Coleman | Beautiful Decay | 18 | 3 |
David Duffney | Blea Tarn | 17 | 4 |
|
|
|
Monochrome Trophy - Monochrome Print |
| Name | Title | Points | Place |
Tim Garrett-Moore | Glass Act | 20 | 1 |
Tim Garrett-Moore | Steaming Along | 19 | 2 |
Alan Powell | St Peter And St Paul, Eye | 18 | 3 |
| | | |
|
|
ABSTRACT/OPEN Judged by David Steel DPAGB
Intermediate
|
Colour Pot - Colour Digital Projected Image |
| Name | Title | Points | Place |
Doug Rice | Raspberry Ripple | 20 | 1 |
Jo Munday | Tonal Flow Abstract | 19 | 2 |
Colin Fiske | Bridge Support 1 | 18 | 3 |
Doug Rice | Tree | 17 | 4 |
|
|
|
Intermediate Cup - Mono Digital Projected Image |
| Name | Title | Points | Place |
Doug Rice | Signals | 20 | 1 |
Doug Rice | Yacht Race | 19 | 2 |
Dene Carter | In A Prison Of Branches | 18 | 3 |
Colin Fiske | Bridge Support 2 | 17 | 4 |
|
|
Advanced
|
Woodrow Cup - Mono Digital Projected Image |
| Name | Title | Points | Place |
Granville Foulger | Abstract Woods | 20 | 1 |
David Duffney | The Perfume Bottle | 19 | 2 |
Tim Garrett-Moore | Twisted City | 18 | 3 |
Richard Coleman | Water Changes Everything | 17 | 4 |
|
|
|
Parndon Processing Shield - Colour Digital Projected Image |
| Name | Title | Points | Place |
Lynn Duffney | Bubbles | 20 | 1 |
Granville Foulger | Abstract 2 | 19 | 2 |
Jon Downs | Nearly All The Colours | 18 | 3 |
David Duffney | The Allium And The Dandelion | 17 | 4 |
|
|
Intermediate and Advanced
|
Colour Trophy - Colour Print |
| Name | Title | Points | Place |
Tim Garrett-Moore | Low Sun, Low Tide | 20 | 1 |
Alan Powell | Beachy Head | 19 | 2 |
Lynn Duffney | Blea Tarn | 18 | 3 |
Tim Garrett-Moore | There's A Bright Golden Haze Over Cromer | 17 | 4 |
|
|
|
Monochrome Trophy - Monochrome Print |
| Name | Title | Points | Place |
Tim Garrett-Moore | High Finance | 20 | 1 |
Tim Garrett-Moore | Distant Dunstanburgh | 19 | 2 |
Alan Powell | Apocalypse Now | 18 | 3 |
Lynn Duffney | Coniston Jetty | 17 | 4 |
|
|
URBAN DECAY/OPEN Judged by Chrissie Hart
Intermediate
|
Colour Pot - Colour Digital Projected Image |
| Name | Title | Points | Place |
Clare Carter | Mind The Crater | 20 | 1 |
Clare Carter | Snail's Adventure Playground | 19 | 2 |
Debbie Waters | 999 Fire Brigade Please | 18 | 3 |
Doug Rice | Pizza Free Delivery | 18 | 4 |
|
|
|
Intermediate Cup - Mono Digital Projected Image |
| Name | Title | Points | Place |
Debbie Waters | One Careful Owner | 19 | 1 |
Doug Rice | No Op At The Co-op | 19 | 2 |
Dene Carter | Caught On Camera | 18 | 3 |
Dene Carter | Mind The Spikes | 18 | 4 |
|
|
Advanced
|
Woodrow Cup - Mono Digital Projected Image |
| Name | Title | Points | Place |
Richard Coleman | Empty Spaces | 20 | 1 |
Felicity Rowarth | Pigeons & Concrete | 20 | 2 |
David Duffney | R | 20 | 3 |
Harman Hopkins | No Way Through | 19 | 4 |
|
|
|
Parndon Processing Shield - Colour Digital Projected Image |
| Name | Title | Points | Place |
Tim Garrett-Moore | Rewilding | 20 | 1 |
Jon Downs | Just A Little More Than 6% Off | 20 | 2 |
Felicity Rowarth | Minor Restoration Required | 19 | 3 |
Lynn Duffney | Ipswich Waterfront | 18 | 4 |
|
|
Intermediate and Advanced
|
Colour Trophy - Colour Print |
| Name | Title | Points | Place |
Richard Coleman | Stripped | 20 | 1 |
David Duffney | A Splash Of Sapphire | 19 | 2 |
Harman Hopkins | Maritime Decay No 2 | 18 | 3 |
Lynn Duffney | Apples | 18 | 4 |
|
|
|
Monochrome Trophy - Monochrome Print |
| Name | Title | Points | Place |
David Duffney | Youthful Endeavours | 20 | 1 |
David Duffney | Dead But Still Standing | 20 | 2 |
Tim Garrett-Moore | Night Light | 19 | 3 |
Alan Powell | The Sea Shall Have Them | 17 | 4 |
|
|
OPEN Judged by Mike Lloyd
Intermediate
|
Colour Pot - Colour Digital Projected Image |
| Name | Title | Points | Place |
Clare Carter | Meadow Pipit | 20 | 1 |
Dene Carter | Short-eared Owl | 19 | 2 |
Clare Carter | White-tailed Eagle With Fish | 19 | 3 |
Dene Carter | Waxwing | 18 | 4 |
|
|
|
Intermediate Cup - Mono Digital Projected Image |
| Name | Title | Points | Place |
Dene Carter | Evening Egret | 20 | 1 |
Dene Carter | Magnificent Markings | 18 | 2 |
Bill Carson | Jug And Bowl | 17 | 3 |
Bill Carson | Wherry Lane At Night | 16 | 4 |
|
|
Advanced
|
Woodrow Cup - Mono Digital Projected Image |
| Name | Title | Points | Place |
Felicity Rowarth | Determined! | 20 | 1 |
Granville Foulger | Ely Cathedral | 20 | 2 |
Jon Downs | Auf Wiedersehen | 19 | 3 |
Lynn Duffney | Circles | 19 | 4 |
|
|
|
Parndon Processing Shield - Colour Digital Projected Image |
| Name | Title | Points | Place |
Felicity Rowarth | Pretty In Pink | 20 | 1 |
Richard Coleman | River Reflection | 20 | 2 |
Granville Foulger | Jim | 19 | 3 |
Jon Downs | The Rising Tide | 18 | 4 |
|
|
Intermediate and Advanced
|
Colour Trophy - Colour Print |
| Name | Title | Points | Place |
David Duffney | Stepping Out | 20 | 1 |
Tim Garrett-Moore | Let's Go Fly A Bike | 20 | 2 |
Lynn Duffney | A Different View | 19 | 3 |
Richard Coleman | Sunrise Strikes The Pier | 19 | 4 |
|
|
|
Monochrome Trophy - Monochrome Print |
| Name | Title | Points | Place |
Alan Powell | Trinity College Cambridge | 20 | 1 |
David Duffney | Take Off | 20 | 2 |
Lynn Duffney | Autumn | 19 | 3 |
Tim Garrett-Moore | Malhamdale | 18 | 4 |
|
|
TEXTURE/OPEN Judged by Sarah Kelman ARPS DPAGB
Intermediate
|
Colour Pot - Colour Digital Projected Image |
| Name | Title | Points | Place |
Clare Carter | Entombed | 20 | 1 |
Doug Rice | Raffia | 19 | 2 |
Doug Rice | Strata | 19 | 3 |
Colin Fiske | Sky At Night | 18 | 4 |
|
|
|
Intermediate Cup - Mono Digital Projected Image |
| Name | Title | Points | Place |
Bill Carson | Rusty Plate | 20 | 1 |
Bill Carson | Old Post | 20 | 2 |
Doug Rice | Bill Hill | 17 | 3 |
Dene Carter | Fine Old Timepiece | 16 | 4 |
|
|
Advanced
|
Woodrow Cup - Mono Digital Projected Image |
| Name | Title | Points | Place |
Richard Coleman | The Thicks | 20 | 1 |
Jon Downs | The Gap | 20 | 2 |
Dave Watson | Leaf In Winter | 20 | 3 |
Jon Downs | The Textured Landscape | 19 | 4 |
|
|
|
Parndon Processing Shield - Colour Digital Projected Image |
| Name | Title | Points | Place |
Jon Downs | After The Corset | 20 | 1 |
Harman Hopkins | Morning Frost | 19 | 2 |
Felicity Rowarth | Ready Steady Cook | 19 | 3 |
Jon Downs | Sand And Surf | 19 | 4 |
|
|
Intermediate and Advanced
|
Colour Trophy - Colour Print |
| Name | Title | Points | Place |
Lynn Duffney | Run For Home | 20 | 1 |
Lynn Duffney | Homemade Lemonade | 19 | 2 |
Tim Garrett-Moore | Neck And Neck | 19 | 3 |
David Duffney | Felixstowe Pier | 18 | 4 |
|
|
|
Monochrome Trophy - Monochrome Print |
| Name | Title | Points | Place |
Tim Garrett-Moore | Wobbly Windows | 20 | 1 |
Lynn Duffney | Bottles And Flowers | 19 | 2 |
Tim Garrett-Moore | City Bike Park | 18 | 3 |
David Duffney | Thorpness Boating Lake | 17 | 4 |
|
|
OPEN Judged by Caroline Preece LRPS
Intermediate | Colour Pot - Colour Digital Projected Image |
| Name | Title | Points | Place | Doug Rice | Christmas Lights | 20 | 1 | Clare Carter | Safely On Board | 19 | 2 | Colin Fiske | Wagtail | 18 | 3 | Colin Fiske | Bee | 17 | 4 |
|
|
| Intermediate Cup - Mono Digital Projected Image |
| Name | Title | Points | Place | Dene Carter | Punk Egret | 20 | 1 | Dene Carter | Soaring Gannet | 19 | 2 | Colin Fiske | Reflections Of Belief | 18 | 3 | Doug Rice | A Bridge To Nowhere | 17 | 4 |
|
|
Advanced | Woodrow Cup - Mono Digital Projected Image |
| Name | Title | Points | Place | Jon Downs | Portrait Of Xenia | 20 | 1 | Tim Garrett-Moore | Steep Cornering | 20 | 2 | Granville Foulger | Wilfred | 19 | 3 | Alan Powell | Chapel North | 19 | 4 |
|
|
| Parndon Processing Shield - Colour Digital Projected Image |
| Name | Title | Points | Place | Harman Hopkins | Sun Streak | 20 | 1 | Jon Downs | No Curves Adjustment Needed | 20 | 2 | Harman Hopkins | Sunspot | 20 | 3 | Jon Downs | Standing On The Ridge | 19 | 4 |
|
|
Intermediate and Advanced | Colour Trophy - Colour Print |
| Name | Title | Points | Place | Harman Hopkins | Good Morning Felixstowe | 20 | 1 | Richard Coleman | Sunset On The Mudflats | 19 | 2 | Alan Powell | Barn Owl | 19 | 3 | David Duffney | The Tempest | 19 | 4 |
|
|
| Monochrome Trophy - Monochrome Print |
| Name | Title | Points | Place | Alan Powell | Autumn Sunrays | 20 | 1 | Tim Garrett-Moore | Receding Lines | 20 | 2 | Tim Garrett-Moore | Pringle | 19 | 3 | Lynn Duffney | High Key Orchid | 18 | 4 |
|
|