Monthly Competition Winners 2023
Colour Trophy (all members): Colour Prints - Richard Coleman
Monochrome Trophy (all members): Monochrome Prints - Lynn Duffney
Colour Pot (intermediate): Colour PI - David Duffney
Intermediate Pot (intermediate): Monochrome PI - David Duffney
Woodrow Cup (advanced): Monochrome PI - Jon Downs
Parndon Processing Shield (advanced): Colour PI - Dave Watson
Photographer of the Year: Highest number of points - David Duffney
Annual Competition Winners 2023
Millennium Cup: PI 'Movement' - David Duffney
The Byham Cup: PI Set of 4 varied set of photographic skills - Jon Downs
Reg Thurlow Cup: Colour Print 'Action' - Dave Watson
Presidents Cup: Monochrome Print 'not specific' - Lynn Duffney
Howard Award: Colour Print 'not specific' - Lynn Duffney
Claude Weeks Cup: PI 'People portrait' - David Duffney
Felixstowe Town Council Challenge Trophy: Panel of six prints, Felixstowe and its environs - David Duffney
Stephen Cook Digital Image Trophy: Creative PI - Lynn Duffney
Digital Audio Visual Trophy non specific AV: Not Held
Best Soundtrack in AV: Not Held
Promotions 2023
Intermediate to Advanced: Colour - Lynn Duffney, David Duffney
Intermediate to Advanced: Monochrome - Lynn Duffney, David Duffney
OPEN Judged by Paul Radden LRPS DPAGB AFIAP EFIAP
Intermediate
|
Colour Pot - Colour Digital Projected Image |
| Name | Title | Points | Place |
David Duffney | Stag party | 20 | 1 |
Dene Carter | A Curious Puffin | 19 | 2 |
Clare Carter | Red-backed Shrike | 18 | 3 |
Lynn Duffney | Fistral Beach | 18 | 4 |
|
|
|
Intermediate Cup - Mono Digital Projected Image |
| Name | Title | Points | Place |
David Duffney | Gotcha | 20 | 1 |
Lynn Duffney | Cannibals | 19 | 2 |
Dene Carter | Razorbill With Sandeels | 18 | 3 |
Dene Carter | Shrike | 18 | 4 |
|
|
Advanced
|
Woodrow Cup - Mono Digital Projected Image |
| Name | Title | Points | Place |
Tim Garrett-Moore | Concentration | 20 | 1 |
Richard Coleman | Still Holding Up | 19 | 2 |
Richard Coleman | Money, Money, Money | 18 | 3 |
Paul Voller | Doubling Up | 18 | 4 |
|
|
|
Parndon Processing Shield - Colour Digital Projected Image |
| Name | Title | Points | Place |
Philip Hill | Nimble Flight | 20 | 1 |
Dave Watson | Hawkmoth Feeding | 19 | 2 |
Harman Hopkins | A Head Through Tower Bridge | 18 | 3 |
Paul Voller | Clean Catch | 18 | 4 |
|
|
Intermediate and Advanced
|
Colour Trophy - Colour Print |
| Name | Title | Points | Place |
Lynn Duffney | Gerbera | 20 | 1 |
Richard Coleman | Collapsing Together | 19 | 2 |
Harman Hopkins | Low, Middle And High Rise | 18 | 3 |
Richard Coleman | Enjoying The Mint | 18 | 4 |
|
|
|
Monochrome Trophy - Monochrome Print |
| Name | Title | Points | Place |
Alan Powell | Maggi May | 20 | 1 |
Lynn Duffney | With A Flower And A Song | 19 | 2 |
Lynn Duffney | Leading Light | 18 | 3 |
Alan Powell | Tilly | 17 | 4 |
|
|
SPRING Judged by Andy Wilson
Intermediate
|
Colour Pot - Colour Digital Projected Image |
| Name | Title | Points | Place |
Lynn Duffney | Bluebells Too | 20 | 1 |
David Duffney | Tulips | 19 | 2 |
David Duffney | White On White With Valerium | 18 | 3 |
John Davison | Bluebell Wood | 17 | 4 |
|
|
|
Intermediate Cup - Mono Digital Projected Image |
| Name | Title | Points | Place |
David Duffney | Springing Into Action | 20 | 1 |
Lynn Duffney | Spring Blossom | 19 | 2 |
Doug Rice | Sprung Lock | 18 | 3 |
Lynn Duffney | Spring Harvest | 17 | 4 |
|
|
Advanced
|
Woodrow Cup - Mono Digital Projected Image |
| Name | Title | Points | Place |
Jon Downs | April Showers | 20 | 1 |
Philip Hill | Spring Ploughing | 19 | 2 |
Jon Downs | Whispers Of Spring | 18 | 3 |
Felicity Rowarth | Spring Elegance | 17 | 4 |
|
|
|
Parndon Processing Shield - Colour Digital Projected Image |
| Name | Title | Points | Place |
Felicity Rowarth | Purple Haze | 20 | 1 |
Dave Watson | Spring Flowers Through Rain Lashed Window | 19 | 2 |
Dave Watson | Bee On Lupin | 18 | 3 |
Richard Coleman | Spring Above Langdale Valley | 17 | 4 |
|
|
Intermediate and Advanced
|
Colour Trophy - Colour Print |
| Name | Title | Points | Place |
Richard Coleman | Deben Boats | 20 | 1 |
Alan Powell | Lindisfarne Castle | 19 | 2 |
Lynn Duffney | Just A Drop Of Red | 18 | 3 |
David Duffney | The Sun Has Got His Hat On | 17 | 4 |
|
|
|
Monochrome Trophy - Monochrome Print |
| Name | Title | Points | Place |
Lynn Duffney | Unwanted | 20 | 1 |
David Duffney | The Enchanted Forest | 19 | 2 |
Philip Hill | Debenham St Mary | 18 | 3 |
David Duffney | Paul Carrack In Concert | 17 | 4 |
|
|
OPEN Judged by Tom Peck LRPS CPAGB
Intermediate
|
Colour Pot - Colour Digital Projected Image |
| Name | Title | Points | Place |
David Duffney | Fire And Ice | 20 | 1 |
David Duffney | Break Out | 20 | 2 |
Billy McKee | Midnight | 20 | 3 |
Clare Carter | Look At The State You've Left Me In | 19 | 4 |
|
|
|
Intermediate Cup - Mono Digital Projected Image |
| Name | Title | Points | Place |
Lynn Duffney | Twisted | 20 | 1 |
Lynn Duffney | Rose Among Thorns! | 20 | 2 |
David Duffney | Reach For The Sky | 20 | 3 |
David Duffney | The Holy Grail | 20 | 4 |
|
|
Advanced
|
Woodrow Cup - Mono Digital Projected Image |
| Name | Title | Points | Place |
Jon Downs | Maternity | 20 | 1 |
Tim Garrett-Moore | Tense | 20 | 2 |
Jon Downs | The Shingle Spit | 20 | 3 |
Alan Powell | Hip Hop | 19 | 4 |
|
|
|
Parndon Processing Shield - Colour Digital Projected Image |
| Name | Title | Points | Place |
Jon Downs | Chop Suey | 20 | 1 |
Brian Lomax | The Red Arrows, Smoke On | 20 | 2 |
Jon Downs | Walk On By | 20 | 3 |
Richard Coleman | Sun Hits The Frost | 20 | 4 |
|
|
Intermediate and Advanced
|
Colour Trophy - Colour Print |
| Name | Title | Points | Place |
Richard Coleman | Silent Dawn | 20 | 1 |
Richard Coleman | What A Night | 20 | 2 |
Lynn Duffney | A Study In Cream | 20 | 3 |
Alan Powell | Duck | 19 | 4 |
|
|
|
Monochrome Trophy - Monochrome Print |
| Name | Title | Points | Place |
David Duffney | The Saxophonist | 20 | 1 |
Tim Garrett-Moore | Digging The Dirt | 20 | 2 |
David Duffney | Clocking On | 19 | 3 |
Tim Garrett-Moore | Misty Out At Sea | 19 | 4 |
|
|
SHAPES
Judged by Gerry Metcalfe DPAGB
Intermediate
|
Colour Pot - Colour Digital Projected Image |
|
Name |
Title |
Points |
Place |
David Duffney |
When Things Go Pear Shaped |
20 |
1 |
Lynn Duffney |
Eggplant |
19 |
2 |
Lynn Duffney |
Lightbulb Moment |
18 |
3 |
David Duffney |
Curves |
18 |
4 |
|
|
|
Intermediate Cup - Mono Digital Projected Image |
|
Name |
Title |
Points |
Place |
Lynn Duffney |
The Carafe |
20 |
1 |
David Duffney |
A Wether Of Spoons |
19 |
2 |
David Duffney |
Oval Leaves |
19 |
3 |
Lynn Duffney |
Glasses |
18 |
4 |
|
|
Advanced
|
Woodrow Cup - Mono Digital Projected Image |
|
Name |
Title |
Points |
Place |
Granville Foulger |
The Shape Of Old Ruins |
20 |
1 |
Granville Foulger |
Magical Forest |
19 |
2 |
Dave Watson |
The Shard And its neighbours |
19 |
3 |
Richard Coleman |
Contemplation |
19 |
4 |
|
|
|
Parndon Processing Shield - Colour Digital Projected Image |
|
Name |
Title |
Points |
Place |
Dave Watson |
The Shape Of Water |
20 |
1 |
Granville Foulger |
Bursting Out |
19 |
2 |
Jon Downs |
Reflexionen zu Berlin |
19 |
3 |
Dave Watson |
Under The Jetty |
19 |
4 |
|
|
Intermediate & Advanced
|
Colour Trophy - Colour Print |
|
Name |
Title |
Points |
Place |
David Duffney |
Southwold Pier |
20 |
1 |
David Duffney |
Bath Time |
19 |
2 |
Alan Powell |
Lazy Afternoon |
18 |
3 |
Tim Garrett-Moore |
Backlit |
18 |
4 |
|
|
|
Monochrome Trophy - Monochrome Print |
|
Name |
Title |
Points |
Place |
Lynn Duffney |
Zara |
20 |
1 |
Tim Garrett-Moore |
Stepping Up |
19 |
2 |
David Duffney |
The Waterfront |
18 |
3 |
Tim Garrett-Moore |
Grey Lady |
17 |
4 |
|
|
TOUCH OF RED Judged by Steve Milner
Intermediate
|
Colour Pot - Colour Digital Projected Image |
| Name | Title | Points | Place |
Lynn Duffney | Crimson Eclipse | 20 | 1 |
Lynn Duffney | Baby In A Box | 20 | 2 |
John Davison | Simply Red | 18 | 3 |
David Duffney | 4 5 6 | 17 | 4 |
|
|
|
Intermediate Cup - Mono Digital Projected Image |
| Name | Title | Points | Place |
Colin Fiske | Red Indian | 20 | 1 |
David Duffney | Red Hot And Chilly | 19 | 2 |
Lynn Duffney | REDundant3 | 19 | 3 |
Doug Rice | Signal Red | 18 | 4 |
|
|
Advanced
|
Woodrow Cup - Mono Digital Projected Image |
| Name | Title | Points | Place |
John Davison | REDit REDit | 20 | 1 |
Granville Foulger | Little Red Rooster | 19 | 2 |
Jon Downs | A Literal Interpretation Of The Set Theme | 19 | 3 |
Jon Downs | The 66 To Martlesham Tesco | 19 | 4 |
|
|
|
Parndon Processing Shield - Colour Digital Projected Image |
| Name | Title | Points | Place |
Dave Watson | Out Of The Melting Ice | 20 | 1 |
Granville Foulger | Caught In The Light | 20 | 2 |
Richard Coleman | You Can't Miss It | 19 | 3 |
Felicity Rowarth | Flow | 19 | 4 |
|
|
Intermediate and Advanced
|
Colour Trophy - Colour Print |
| Name | Title | Points | Place |
David Duffney | In Tune | 20 | 1 |
Alan Powell | Poultney Bridge And Weir, Bath | 20 | 2 |
Alan Powell | Dartmeet Bridge Dartmoor | 19 | 3 |
Peter Freeman | Sailors Delight | 19 | 4 |
|
|
|
Monochrome Trophy - Monochrome Print |
| Name | Title | Points | Place |
Lynn Duffney | Orchid | 20 | 1 |
David Duffney | Old Friends | 19 | 2 |
David Duffney | Caroline | 18 | 3 |
Lynn Duffney | Shapes Within Shapes | 18 | 4 |
|
|
OPEN Judged by Linda Woodward DPAGB
Intermediate
|
Colour Pot - Colour Digital Projected Image |
| Name | Title | Points | Place |
David Duffney | The Last Few Drops | 20 | 1 |
David Duffney | Refraction | 20 | 2 |
Lynn Duffney | Guitar And Chair | 19 | 3 |
Colin Fiske | Bear At Salmon Run | 18 | 4 |
|
|
|
Intermediate Cup - Mono Digital Projected Image |
| Name | Title | Points | Place |
David Duffney | Does Anyone Need A Hand | 20 | 1 |
Lynn Duffney | Mothers' Day | 19 | 2 |
Lynn Duffney | Stripes | 18 | 3 |
Doug Rice | Lonely Boat | 17 | 4 |
|
|
Advanced
|
Woodrow Cup - Mono Digital Projected Image |
| Name | Title | Points | Place |
Tim Garrett-Moore | Scanning The Menu | 20 | 1 |
Roger Seaman | Two Little buoys | 19 | 2 |
Brian Lomax | Billy McConnell At Snetterton | 19 | 3 |
Dave Watson | Shingle Curve | 19 | 4 |
|
|
|
Parndon Processing Shield - Colour Digital Projected Image |
| Name | Title | Points | Place |
Dave Watson | On The Wires | 20 | 1 |
Jon Downs | Two Houses | 19 | 2 |
Richard Coleman | And I'm Feeling Good | 19 | 3 |
Richard Coleman | The Defences | 18 | 4 |
|
|
Intermediate and Advanced
|
Colour Trophy - Colour Print |
| Name | Title | Points | Place |
Richard Coleman | Out Of The Gloom | 20 | 1 |
Richard Coleman | Edging Into Port | 20 | 2 |
David Duffney | Mevagissy | 19 | 3 |
Roger Seaman | Bright Lights | 18 | 4 |
|
|
|
Monochrome Trophy - Monochrome Print |
| Name | Title | Points | Place |
Roger Seaman | Flock Of Redshank | 20 | 1 |
Tim Garrett-Moore | Ancient And Modern | 20 | 2 |
Roger Seaman | Storm Brewing | 19 | 3 |
David Duffney | On The Beach | 18 | 4 |
|
|
FACES Judged by Jim Bennett
Intermediate
|
Colour Pot - Colour Digital Projected Image |
| Name | Title | Points | Place |
David Duffney | Snow Girl | 20 | 1 |
David Duffney | Rose | 20 | 2 |
John Davison | Forever Watching | 18 | 3 |
Lynn Duffney | They Made Me Do It | 17 | 4 |
|
|
|
Intermediate Cup - Mono Digital Projected Image |
| Name | Title | Points | Place |
David Duffney | Sisters | 20 | 1 |
Doug Rice | Crew Of Two | 19 | 2 |
David Duffney | Leah | 19 | 3 |
Lynn Duffney | Lemur And Keeper | 19 | 4 |
|
|
Advanced
|
Woodrow Cup - Mono Digital Projected Image |
| Name | Title | Points | Place |
Jon Downs | Anthropomorphs | 20 | 1 |
Jon Downs | No Comment | 20 | 2 |
Felicity Rowarth | Holly Goes To Hollywood | 20 | 3 |
Felicity Rowarth | Pensive | 19 | 4 |
|
|
|
Parndon Processing Shield - Colour Digital Projected Image |
| Name | Title | Points | Place |
Brian Lomax | Just Back From The Hairdressers | 20 | 1 |
Jon Downs | I Just Don't Know Where The Time Goes | 20 | 2 |
Alan Powell | Crowned | 19 | 3 |
Norman Eyre | I'm Bored | 19 | 4 |
|
|
Intermediate and Advanced
|
Colour Trophy - Colour Print |
| Name | Title | Points | Place |
David Duffney | Blue | 20 | 1 |
Richard Coleman | Rise And Shine | 20 | 2 |
Brian Lomax | Swallowtail | 19 | 3 |
Lynn Duffney | Early Morning At Felixstowe Ferry | 18 | 4 |
|
|
|
Monochrome Trophy - Monochrome Print |
| Name | Title | Points | Place |
David Duffney | Bonding | 20 | 1 |
Lynn Duffney | A Rose For The Pianist | 20 | 2 |
Alan Powell | Good Hair Day | 19 | 3 |
Roger Seaman | Tripod | 19 | 4 |
|
|
OPEN Judged by Nick Akers ARPS BPE3
Intermediate
|
Colour Pot - Colour Digital Projected Image |
| Name | Title | Points | Place |
David Duffney | Bananasaurus | 20 | 1 |
David Duffney | A Delicate Balance | 19 | 2 |
Lynn Duffney | Silence Is Golden | 18 | 3 |
Lynn Duffney | Bedruthan | 17 | 4 |
|
|
|
Intermediate Cup - Mono Digital Projected Image |
| Name | Title | Points | Place |
David Duffney | Affection | 20 | 1 |
Colin Fiske | Morning Sun | 18 | 2 |
Lynn Duffney | Looking Up | 17 | 3 |
David Duffney | Fork Emerging | 17 | 4 |
|
|
Advanced
|
Woodrow Cup - Mono Digital Projected Image |
| Name | Title | Points | Place |
Felicity Rowarth | River Trips Regardless | 20 | 1 |
Jon Downs | Staring At The Sea | 19 | 2 |
Jon Downs | Furrows | 19 | 3 |
Richard Coleman | All Aboard | 19 | 4 |
|
|
|
Parndon Processing Shield - Colour Digital Projected Image |
| Name | Title | Points | Place |
Jon Downs | One Day This Will Be A Thing Of The Past | 20 | 1 |
Brian Lomax | The Eagle Is Landing | 20 | 2 |
Roger Seaman | Short Eared Owl | 19 | 2 |
Richard Coleman | Freezing Dawn | 19 | 4 |
|
|
Intermediate and Advanced
|
Colour Trophy - Colour Print |
| Name | Title | Points | Place |
Harman Hopkins | Lily And Rose | 20 | 1 |
Lynn Duffney | Homes by The Sea | 19 | 2 |
David Duffney | Ghost Ships | 19 | 3 |
Roger Seaman | Ridges | 18 | 4 |
|
|
|
Monochrome Trophy - Monochrome Print |
| Name | Title | Points | Place |
Lynn Duffney | Tulips | 20 | 1 |
Tim Garrett-Moore | Waterway | 19 | 2 |
David Duffney | A Leading Light | 19 | 3 |
Harman Hopkins | Slighted 1646 | 18 | 4 |
|
|