Programme 2026
| Date | Event | Note |
|---|---|---|
| 8th January | AGM | Entries – Comp 1 (Open) |
| 15th January | Group Meetings | |
| 22nd January | Results – Comp 1 (Open), Broadway House, 7.30pm | |
| 29th January | ||
| 5th February | Members critique evening | Entries – Comp 2 (Suffolk Land/sea scape) |
| 12th February | ||
| 19th February | Results – Comp 2 (Prints – Open, PI – Suffolk Land/sea scape), Broadway House, 7.30pm | Annual Awards |
| 26th February | ||
| 3rd March | Away to E.I.C.C Rosebowl Comp | |
| 5th March | Speaker. Stephen Waller | Entries – Comp 3 (Working People) |
| 12th March | ||
| 19th March | Results – Comp 3 (Working People), Broadway House, 7.30pm | |
| 26th March | ||
| 27th March | The Four Coastal Club Challenge, Clacton Camera Club | |
| 2nd April | Show and Tell – Images from the Groups | |
| 9th April | ||
| 16th April | Colbourn Cup | |
| 23th April | ||
| 30th April | Roger Hance (You should have been here five minutes ago!) | |
| 7th May | Member’s Event “Kit” | Entries – Comp 4 (Open) |
| 14th May | ||
| 21st May | Results – Comp 4 (Open), Broadway House, 7.30pm | |
| 28th May | ||
| 4th June | Walkabout | Entries – Comp 5 (Flora and Fauna) |
| 11th June | ||
| 18th June | Results – Comp 5 (Flora and Fauna), Broadway House, 7.30pm | |
| 25th June | ||
| Summer Break | ||
| 12th-15th August | Expo | |
| 3rd September | Chrissie Hart | Entries – Comp 6 (all Open) |
| 10th September | ||
| 17th September | Results – Comp 6 (Open), Broadway House, 7.30pm | |
| 24th September | ||
| 1st October | Show and Tell – Images from the Groups | Entries – Comp 7 (Street View) |
| 8th October | ||
| 15th October | Results – Comp 7 (Street View), Broadway House, 7.30pm | |
| 22nd October | ||
| 29th October | Members evening – Tryptic Panels Critique | Entries – Comp 8 (Open) |
| 5th November | ||
| 12th November | Results – Comp 8 (Open), Broadway House, 7.30pm | |
| 19th November | ||
| 26th November | You Tube Videos (Members favourites) | Entries for the Annuals |
| 3rd December | ||
| 10th December | Results – Annuals competition part 1 | |
| 17th December | Results – Annuals competition part 2 |

