Programme 2023
| Date | Event | Note |
|---|---|---|
| 5th January | Annual General Meeting | Entries for the ‘Open‘ Competition |
| 12th January | Group Meetings | |
| 19th January | Results of the ‘Open’ Competition | |
| 21st January | Cambridge Digital Competition | Held at Cambridge |
| 2nd February | ‘My Journey to the Creative Side’ Presentation by Chrissie Hart | Entries for ‘Faces’ competition |
| 9th February | Audio-Visual Competition | |
| 16th February | Results of ‘Faces’ competition | |
| 23rd February | Annual Awards | |
| 2nd March | Show and Tell – Images from the Groups | Entries for ‘Open’ competition |
| 9th March | Group Meetings | |
| 13th March | Colbourn Cup with Harwich & DCC | Monday |
| 16th March | Results of ‘Open’ competition | |
| 30th March | Group Meeting | |
| 6th April | DVD Presentation – Cecil Beaton | |
| 13th April | Suffolk Rose Bowl Competition with East Ipswich CC | |
| 27th April | A45 at Bury St Edmunds | |
| 4th May | Presentation by Justin Minns | Entries for ‘A Touch of Red’ competition |
| 11th May | Group Meeting | |
| 18th May | Results of the ‘A Touch of Red‘ competition | |
| 25th May | Group Meeting | |
| 1st June | Members Contributions | Entries for the ‘Shapes’ competition |
| 8th June | Group Meeting | |
| 15th June | Results of the ‘Shapes‘ Competition. | |
| 7th September | “It’s a Lens Jim, but not as we know it” (Postponed) Presentation by Joan & Dave Jordan | Entries for the ‘Open‘ Competition |
| 14th September | Group Meeting | |
| 21st September | Results of the ‘Open’ Competition. | |
| 28th September | External Competition at Broadway House | Print and slide battle with Clacton |
| 5th October | Show and Tell – Images from the Groups | Entries for ‘Spring’ competition |
| 12th October | Group Meeting | |
| 19th October | Results of the ‘Spring’ Competition. | |
| 26th October | Group Meeting | |
| 2nd November | “It’s a Lens Jim, but not as we know it” (Postponed) Presentation by Joan & Dave Jordan | Entries for ‘Open’ competition |
| 9th November | Annual Bi-pod competition with Woodbridge CC at Broadway House | |
| 16th November | Results of the ‘Open’ Competition | |
| 23rd November | Group Meeting | Entries for the Annual Competition |
| 7th December | Results of the Annual Competition Part 1 | |
| 14th December | Results of the Annual Competition Part 2 | |
| 4th January 2024 | Annual General Meeting | Entries for the ‘Open’ Competition |

